HEIScope HEI-TS-HF ST2031202 76mm HF Dual Illuminated Track Stand. The HEIScope HEI-TS-HF ST2031202 has a Top Halogen Spot Light and Bottom Fluorescent with 7.5" of Vertical Travel.
HEI-TS-HF ST2031202 HEIScope 76mm Dual Illuminated Track Stand
HEI-TS-HF ST2031202 HEIScope 76mm Track Stand scope holder, 12v 15w halogen bulb for top lighting, 9w 2u fluorescent lamp for bottom lighting. Ac 85-265v 5060hz. Travel distance 250mm, vertical length 325mm. The base size is 320×305×60mm, with a 95×6mm glass plate, applicable to sz and fs series microscope.
Warranty: 1 Year
HEI-TS-HF ST02031202 HeiScope 76mm Dual Illuminated Track Stand Specifications
Track Stand | Stand Type | Track Stand | |
Holder Adapter Type | 76mm Scope Holder | ||
Track Length | 325mm | ||
Base Type | Illumination Base | ||
Base Shape | Rectangle | ||
Stand Throat Depth | 121mm | ||
Base Dimensions | 320x305x60mm | ||
Focus Mode | Manual | ||
Focus Distance | 200mm | ||
Coarse Focus Distance per Rotation | 23mm | ||
Focusing Knob Tightness Adjustable | Tightness Adjustable | ||
Illumination Type | HF Dual Illuminated Light | ||
Top Illumination | Oblique Top Spot Light | ||
Top Illumination Type | Halogen Light | ||
Bottom Illumination Type | Fluorescent Light | ||
Input Voltage | AC 90~265V 50/60Hz | ||
Output Voltage | DC 12V | ||
Output Power | 24W | ||
Power Cord Connector Type | USA 3 Pins | ||
Power Cable Length | 1.8m | ||
Surface Treatment | Spray Paint | ||
Material | Metal | ||
Color | White | ||
Net Weight | 5.37kg (11.84lbs) | ||
Dimensions | 320x305x385mm (12.598x12.008x15.157″) |
Microscope Plate | Black White Plate | Plate Type | Black White Plate |
Plate Material | Plastic | ||
Plate Size | Φ95x5mm | ||
Color | Black,White | ||
Net Weight | 0.04kg (0.09lbs) | ||
Matte Finish Glass Plate | Plate Type | Matte Finish Glass Plate | |
Plate Material | Matte Finish Glass | ||
Plate Size | 95x5mm | ||
Net Weight | 0.09kg (0.20lbs) |
Aperture Diaphragm | Transmitted Illumination Iris | Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Dia. | Φ91mm | ||
Surface Treatment | Electroplating Black | ||
Material | Metal | ||
Color | Black | ||
Net Weight | 0.03kg (0.07lbs) | ||
Applied To | SA0216 Series Illumination Bas |
Purchase a HEIScope HEI-TS-HF ST02031202 76mm Dual Illuminated Track Stand sold by Howard Electronics Today!
Howard Electronics offer you the customer the best Vendor selection of Soldering and Desoldering tools, SMD Rework, Heat Guns, Microscopes, and Specialty tools you could ask for. Our vendors are Atten, Auburn Technology, Chip Quik, Den-On Instruments, EDSYN, Goot, Hei Scope, JBC Tools, Jensen Global, Jovy, Mag Eyes, Master Appliance, Midwest Devices, MG Chemicals, Pana Vise, Qualitek, Steinel, Scienscope, Virtual Industries, Weller, and Xytronics. Please select the best vendor for the tools that you require.