View Solutions ST02011203 Series HF Dual Illuminated Post Stand with 83mm Microscope Opening.
View SolutionsST02011203 83mm HF Dual Illuminated Post Stand
The View Solutions ST02011203 83mm Top Halogen Spot Light and Bottom Fluorescent Light Stand. The View Solutions ST02011203 has a 83mm Scope Holder. The View Solutions ST02011203 Vertical Post Height: 305mm. The View Solutions ST02011203 Base Dimensions: 320x305x60mm. The View Solutions ST02011203 HF Dual Illuminated Light. Top Illumination: Oblique Top Spot Light.
Warranty: 1 Year
View Solutions ST02011103 83mm Post Stand Specifications
Post Stand | Stand Type | Post Stand | |
Holder Adapter Type | 83mm Scope Holder | ||
Vertical Post Height | 305mm | ||
Maximum Vertical Post Extended Length | 150mm | ||
Vertical Post Dia. | Φ32mm | ||
Base Type | Illumination Base | ||
Base Shape | Rectangle | ||
Base Mounting Size | M29x1.5-6h | ||
Base Dimensions | 320x305x60mm | ||
Focus Mode | Manual | ||
Focus Distance | 50mm | ||
Coarse Focus Distance per Rotation | 21mm | ||
Focusing Knob Tightness Adjustable | Tightness Adjustable | ||
Center Distance from the Hole to the Scope Holder | 150mm | ||
Illumination Type | HF Dual Illuminated Light | ||
Top Illumination | Oblique Top Spot Light | ||
Top Illumination Type | Halogen Light | ||
Bottom Illumination Type | Fluorescent Light | ||
Input Voltage | AC 90~265V 50/60Hz | ||
Output Voltage | DC 12V | ||
Output Power | 24W | ||
Power Cord Connector Type | USA 3 Pins | ||
Power Cable Length | 1.8m | ||
Surface Treatment | Spray Paint | ||
Material | Metal | ||
Color | White | ||
Net Weight | 5.36kg (11.82lbs) | ||
Dimensions | 320x305x518mm (12.598x12.008x20.394″) |
Microscope Plate | Black White Plate | Plate Type | Black White Plate |
Plate Material | Plastic | ||
Plate Size | Φ95x5mm | ||
Color | Black,White | ||
Net Weight | 0.04kg (0.09lbs) | ||
Matte Finish Glass Plate | Plate Type | Matte Finish Glass Plate | |
Plate Material | Matte Finish Glass | ||
Plate Size | Φ95x5mm | ||
Net Weight | 0.09kg (0.20lbs) |
Aperture Diaphragm | Transmitted Illumination Iris | Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Dia. | 91mm | ||
Surface Treatment | Electroplating Black | ||
Material | Metal | ||
Color | Black | ||
Net Weight | 0.03kg (0.07lbs) | ||
Applied To | SA0216 Series Illumination Base |
Purchase a View Solutions ST02011203 83mm Dual Illuminated Post Stand sold by Howard Electronics Today!
Howard Electronics offer you the customer the best Vendor selection of Soldering and Desoldering tools, SMD Rework, Heat Guns, Microscopes, and Specialty tools you could ask for. Our vendors are Atten, Auburn Technology, Chip Quik, Den-On Instruments, EDSYN, Goot, Hei Scope, JBC Tools, Jensen Global, Jovy, Mag Eyes, Master Appliance, Midwest Devices, MG Chemicals, Pana Vise, Qualitek, Steinel, Scienscope, Virtual Industries, Weller, and Xytronics. Please select the best vendor for the tools that you require.